Every unit plotted by mana cost against what its stats, traits and attachment are worth. The solid line is the standard you set: move a slider and the whole game re-rates.
Live card data from 18 Oct 2026, 09:04 UTCMetric glossary
The filters above the chart apply here too. Hover a unit to see its card.
| Ability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Writhing Horror | 7 | 10 | 10 | Mind Sigil (0) | 20.5 | 17.5 | +3 | |||
| Bush Beater | 4 | 5 | 6 | Guard, Sprint | Mind Sigil (0) | 13.75 | 11 | +2.8 | Summon: The enemy summons their left-most unit from hand. | |
| Hellhound | 1 | 1 | 4 | Guard, Sprint | Fire Brand (2) | 6.75 | 5 | +1.8 | Slay: Do 3 damage to both heroes. | |
| Cat Burglar | 1 | 3 | 2 | Stealth | Air Sigil (0) | 6.75 | 5 | +1.8 | Glory: Return to hand, unless your hand is full. | |
| Careless Oaf | 2 | 3 | 5 | Guard | Know Your Enemy (4) | 9 | 7.5 | +1.5 | Summon: The enemy Draws a card. | |
| Yes Man | 1 | 1 | 4 | Stealth | 6.25 | 5 | +1.3 | After your hero attacks an enemy, this unit attacks that enemy. | ||
| Vampire Bat | 1 | 2 | 2 | Guard, Lifesteal | 5.75 | 4.5 | +1.3 | Death: Give your hero +1 hp. | ||
| Treetop Lookout | 1 | 1 | 2 | Stealth, Lifesteal | Full Coverage (1) | 6.25 | 5 | +1.3 | Inspire Spell: Reveal a random card in the enemy hand. | |
| Salvage Diver | 2 | 1 | 4 | Stealth, Sprint | 7.75 | 6.5 | +1.3 | Slay: Return your top dead 1 mana or higher spell to hand. | ||
| Relentless Realmbreaker | 10 | 12 | 12 | Air Sigil (0) | 24.75 | 23.5 | +1.3 | Play: Attack the right-most enemy unit. Repeat if lethal. | ||
| Old Faithful | 1 | 1 | 4 | Guard | Metal Sigil (0) | 6.25 | 5 | +1.3 | Always appears in your opening card selection. | |
| Chain Smoker | 4 | 6 | 5 | Guard, Decay | 12.25 | 11 | +1.3 | Death: Dust non-Fire cards in your hand. Draw that many Fire cards. | ||
| Subject B | 1 | 1 | 1 | Guard, Armor | Shock (0) | 5.5 | 4.5 | +1 | ||
| Jury Rigger | 1 | 2 | 1 | Stealth, Lifesteal | Daisy Chain (X) | 5.33 | 4.5 | +0.8 | ||
| Trapdoor | 2 | 1 | 4 | Guard, Lifesteal | Mind Sigil (0) | 7.25 | 6.5 | +0.8 | Play: Attach Mind Brand to target enemy unit. | |
| Storm Crow | 2 | 2 | 1 | Stealth, Armor | Shock (0) | 7.25 | 6.5 | +0.8 | Inspire Metal: Attach Shock to your hero. | |
| Punching Bag | 2 | 2 | 5 | Guard | Water Brand (4) | 7.25 | 6.5 | +0.8 | Death: Attach Water Brand to enemy units. | |
| Overnight Success | 3 | 1 | 7 | Stealth | 9.25 | 8.5 | +0.8 | End Turn: Gain power equal to your unspent mana. | ||
| Loose Cannon | 2 | 4 | 3 | Boost | 7.75 | 7 | +0.8 | After your hero attacks, attach Fire Brand to it. | ||
| Living Target | 1 | 1 | 3 | Guard | Metal Sigil (0) | 5.25 | 4.5 | +0.8 | Death: This game, this unit has +1/+1. If it's in your grave, return it to deck. | |
| Identity Thief | 1 | 1 | 4 | 5.25 | 4.5 | +0.8 | Summon: Dust the top unit of both graves to gain their traits. (Guard over Stealth.) | |||
| Frostmonger | 4 | 3 | 7 | Stealth | 11.25 | 10.5 | +0.8 | Glory: Add Flash Freeze to your hand. | ||
| Fading Spirit | 4 | 0 | 11 | Stage Fright (1) | 12.25 | 11.5 | +0.8 | Inspire Spell: Gain +2/-2. | ||
| Dawn Breacher | 2 | 2 | 5 | 7.25 | 6.5 | +0.8 | Play: Dust this unit. Summon it at the start of your next turn and give it Sprint. | |||
| Bookworm | 1 | 1 | 2 | Armor | 5.25 | 4.5 | +0.8 | End Turn: If you have two or more unspent mana, Draw a card. | ||
| Beckoning Siren | 4 | 2 | 6 | Decay, Sprint | Death Stare (1) | 11.25 | 10.5 | +0.8 | Slay: The next spell you play with base cost 6 or higher has -1 mana. | |
| Yellowbelly | 2 | 2 | 6 | 8 | 7.5 | +0.5 | ||||
| Storm Chaser | 2 | 4 | 2 | Stealth | Air Sigil (0) | 7.5 | 7 | +0.5 | ||
| Hermit Crab | 1 | 1 | 1 | Stealth, Armor | Deep Freeze (2) | 5.5 | 5 | +0.5 | ||
| Glowing Nymph | 1 | 1 | 3 | Guard, Lifesteal | 5.5 | 5 | +0.5 | |||
| Figment | 1 | 1 | 2 | Stealth | Bright Idea (1) | 5 | 4.5 | +0.5 | ||
| Painted Chameleon | 2 | 2 | 3 | Stealth, Lifesteal | Repot (5) | 7.45 | 7 | +0.5 | Play: Dust target hero's top dead card. This copies its element. | |
| Tithing Acolyte | 1 | 1 | 3 | Guard | 4.75 | 4.5 | +0.3 | Death: Attach Mana Crystal to your hero. | ||
| Thunderbird | 8 | 10 | 7 | Stealth, Boost | Air Sigil (0) | 19.25 | 19 | +0.3 | Play: Return target enemy unit to deck. Attach Air Brand to it. | |
| Stage Director | 4 | 4 | 5 | Lifesteal, Decay | 10.75 | 10.5 | +0.3 | Glory: Trigger the Death effects of ally units. | ||
| Snake Oil Salesman | 2 | 2 | 3 | Stealth | Bad Medicine (1) | 7.25 | 7 | +0.3 | Glory: Add Bad Medicine to the enemy deck. | |
| Slow Burner | 2 | 1 | 5 | Lifesteal | 7.25 | 7 | +0.3 | Play: Gain +1/+1 for every 5 Max Mana you have. | ||
| Siege Engine | 10 | 10 | 10 | Sprint, Armor | 23.75 | 23.5 | +0.3 | Summon & Glory: Give units in your hand and other ally units +2/+1. | ||
| Rot Pod | 2 | 1 | 6 | 7.25 | 7 | +0.3 | Start Turn: Destroy this unit. Do 3 damage to all units. Add three Blood Pact to the enemy deck. | |||
| Road Runner | 1 | 2 | 2 | Stealth | 5.25 | 5 | +0.3 | Summon: If you have no mana, ready and gain Guard. | ||
| Proud Ironmonger | 4 | 5 | 6 | Metal Sigil (0) | 11.75 | 11.5 | +0.3 | Earth and Metal allies are summoned with +1/+1. | ||
| Poison Peddler | 3 | 3 | 3 | Lifesteal, Decay | Bad Medicine (1) | 8.75 | 8.5 | +0.3 | Death: Add two Bad Medicine to both player's hands. | |
| Plus One | 2 | 2 | 2 | Stealth, Lifesteal | Mind Sigil (0) | 6.75 | 6.5 | +0.3 | When a unit moves from your grave to your field or hand, Rags follows it (if he's dead). | |
| Party Favor | 1 | 2 | 2 | Guard | 4.75 | 4.5 | +0.3 | Death: Both players Draw and attach their lowest-cost Dark spell to their hero. | ||
| Living Memory | 2 | 3 | 2 | Stealth | Pick Clean (2) | 6.75 | 6.5 | +0.3 | When an ally unit dies, return its attached spell to your hand. | |
| Hungry Brute | 3 | 4 | 5 | Guard | 9.75 | 9.5 | +0.3 | Summon: You lose 1 mana next turn. | ||
| Good Sport | 3 | 2 | 4 | Stealth, Sprint | Air Sigil (0) | 9.25 | 9 | +0.3 | As this unit attacks, give each hero +2 hp and both players Draw a card. | |
| Good Neighbor | 1 | 1 | 1 | Decay, Armor | 4.75 | 4.5 | +0.3 | Death: Give the lowest-health unit in your hand +2/+1. | ||
| Generous Cook | 4 | 2 | 8 | Lifesteal | 11.25 | 11 | +0.3 | If an ally would gain health, it gains 1 additional health. | ||
| Furnace Tender | 4 | 2 | 8 | Lifesteal | 11.25 | 11 | +0.3 | When your hero gains health, do that much damage to the lowest-health enemy unit. |
One point is one Power or one Health. Having an ability counts for 0.25, but what the ability does is not priced, so a unit below the standard is one whose ability has to make up the gap. A sigil counts for 0.5 and a brand for −0.5 whatever they cost. Any other attachment is worth the most at 1 mana and less the more it costs: the cap divided by its cost, with X counted as 3 mana. 1 unit costs more than 11 mana and is left off the chart. Your slider settings are saved in this browser.